<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Overcome the Forgetting Curve &#8211; Make Training Presentations More Memorable</title>
	<atom:link href="http://www.reneevations.com/management/ebbinghaus-curve/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.reneevations.com/management/ebbinghaus-curve/</link>
	<description>By Renée Safrata of Reneevations - Get better results through communication, engagement and execution</description>
	<lastBuildDate>Thu, 02 Sep 2010 17:43:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Renée Safrata - renee@reneevations.com</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-217</link>
		<dc:creator>Renée Safrata - renee@reneevations.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:18:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-217</guid>
		<description>Fantastic - you decreased the forgetting curve with two very different formats for review.
Pop quiz followed by a face-to-face discussion. Great idea - everyone can learn from this. Thank you.
Renée Safrata
renee@reneevations.com</description>
		<content:encoded><![CDATA[<p>Fantastic &#8211; you decreased the forgetting curve with two very different formats for review.<br />
Pop quiz followed by a face-to-face discussion. Great idea &#8211; everyone can learn from this. Thank you.<br />
Renée Safrata<br />
<a href="mailto:renee@reneevations.com">renee@reneevations.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée Safrata - renee@reneevations.com</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-216</link>
		<dc:creator>Renée Safrata - renee@reneevations.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 15:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-216</guid>
		<description>Hi.
Powerpoint is not counterproductive - actually now, more than ever we need to provide the audience with verbal, visual and interactive messaging. 

Consider these key points when preparing a presentation:
1. 87% of all of us are visual learners - providing visuals in powerpoint and other formats increases learner retention.
2. Gen X and Gen Y&#039;s - the younger workforce learn best when giving large amounts of data to sort through and problem solve. Their internet upbringing has trained their brains to retain differently than those of us boomers and traditionalists.

Renée Safrata
renee@reneevations.com</description>
		<content:encoded><![CDATA[<p>Hi.<br />
Powerpoint is not counterproductive &#8211; actually now, more than ever we need to provide the audience with verbal, visual and interactive messaging. </p>
<p>Consider these key points when preparing a presentation:<br />
1. 87% of all of us are visual learners &#8211; providing visuals in powerpoint and other formats increases learner retention.<br />
2. Gen X and Gen Y&#8217;s &#8211; the younger workforce learn best when giving large amounts of data to sort through and problem solve. Their internet upbringing has trained their brains to retain differently than those of us boomers and traditionalists.</p>
<p>Renée Safrata<br />
<a href="mailto:renee@reneevations.com">renee@reneevations.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Beckett</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-215</link>
		<dc:creator>Bruce Beckett</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-215</guid>
		<description>Hmm...I have often wondered if powerpoint is/can be counterproductive.  Instead of focusing on the verbal messages being discussed, the audience focuses on a screen and not the presentors message.  Thank you.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;I have often wondered if powerpoint is/can be counterproductive.  Instead of focusing on the verbal messages being discussed, the audience focuses on a screen and not the presentors message.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Decker</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-214</link>
		<dc:creator>Bob Decker</dc:creator>
		<pubDate>Fri, 22 Jan 2010 22:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-214</guid>
		<description>I like your suggestions on sending out review. In my former life we would give a &quot;pop quiz&quot; at the end of presentation and follow-up with questions for sales to answer at their next district meeting. Then when I did worked within each reps folder we would review past meetings, so important to keep the reminder going.</description>
		<content:encoded><![CDATA[<p>I like your suggestions on sending out review. In my former life we would give a &#8220;pop quiz&#8221; at the end of presentation and follow-up with questions for sales to answer at their next district meeting. Then when I did worked within each reps folder we would review past meetings, so important to keep the reminder going.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée Safrata - renee@reneevations.com</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-213</link>
		<dc:creator>Renée Safrata - renee@reneevations.com</dc:creator>
		<pubDate>Fri, 22 Jan 2010 00:25:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-213</guid>
		<description>Hi Victoria - yes, communication is key to success here. If I were in your shoes, I would share my learnings of the forgetting curve. I would suggest to the group or team that for this reason I will be sending out regular reminders. Of course, the reminders will be situational depending on the content and length of the presentation. I find, like yourself, when people understand the statistics they are more than motivated to change their presentation and review process for improved retention. 
Let me know how it goes!
Renée
renee@reneevations.com</description>
		<content:encoded><![CDATA[<p>Hi Victoria &#8211; yes, communication is key to success here. If I were in your shoes, I would share my learnings of the forgetting curve. I would suggest to the group or team that for this reason I will be sending out regular reminders. Of course, the reminders will be situational depending on the content and length of the presentation. I find, like yourself, when people understand the statistics they are more than motivated to change their presentation and review process for improved retention.<br />
Let me know how it goes!<br />
Renée<br />
<a href="mailto:renee@reneevations.com">renee@reneevations.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victoria</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-212</link>
		<dc:creator>Victoria</dc:creator>
		<pubDate>Thu, 21 Jan 2010 23:25:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-212</guid>
		<description>the numbers are amazing, true. 

i think it&#039;s important to make sure that you&#039;ve prepped your team or group to understand why you send so many reviews though, would you say that&#039;s true Renee? or would you just dive in with sending information out multiple times.

i have a prime opportunity coming up to try this out and i&#039;m wondering strategy-wise how to approach it, how much prep work i should invest ahead of time.</description>
		<content:encoded><![CDATA[<p>the numbers are amazing, true. </p>
<p>i think it&#8217;s important to make sure that you&#8217;ve prepped your team or group to understand why you send so many reviews though, would you say that&#8217;s true Renee? or would you just dive in with sending information out multiple times.</p>
<p>i have a prime opportunity coming up to try this out and i&#8217;m wondering strategy-wise how to approach it, how much prep work i should invest ahead of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Renée Safrata - renee@reneevations.com</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-210</link>
		<dc:creator>Renée Safrata - renee@reneevations.com</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-210</guid>
		<description>Amazing isn&#039;t it! 
A good reminder that repetition creates alignment and improved productivity.
Renee Safrata
renee@reneevations.com</description>
		<content:encoded><![CDATA[<p>Amazing isn&#8217;t it!<br />
A good reminder that repetition creates alignment and improved productivity.<br />
Renee Safrata<br />
<a href="mailto:renee@reneevations.com">renee@reneevations.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lyle hildahl</title>
		<link>http://www.reneevations.com/management/ebbinghaus-curve/comment-page-1/#comment-209</link>
		<dc:creator>lyle hildahl</dc:creator>
		<pubDate>Mon, 18 Jan 2010 22:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.reneevations.com/blog/?p=5#comment-209</guid>
		<description>Good stats.</description>
		<content:encoded><![CDATA[<p>Good stats.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
